The Kingdom of Morocco shows very many differences in nature and settlement. Worth mentioning are the coastal regions by the sea, interesting mountain ranges (e.g. Atlas Mountains) and the Sahara. The main tourist attractions are the royal cities of Fès, Marrakech, Meknes and Rabat, which for a time were the capital of one of the great dynasties and were particularly splendidly expanded.
The climate in Morocco is quite different. On the shores of the Atlantic, it is bearable all year round, and bathing season is also year-round for those who dare to swim. The region around Agadir and Essaouira is particularly suitable for water sports (e.g. surfing). Marrakech and the cities in front of the Atlas Mountains can be very cold from November to February. The summers there are very hot.
If you are looking for peace and quiet, you should visit the real Morocco in the country. The population is open and you are warmly welcomed. From Gibraltar to Tangier, many pensioners from Europe like to shorten the winter with a camper. A popular vacation spot is Agadir (almost 800,000 residents). Most of the 28,000 or so European immigrants live mainly in cities such as Marrakech (almost 1 million residents).
Labor market
As an immigrant, you are not allowed to work for Moroccan companies. According to countryvv, the wage level is also very low here. The only way is to open your own business. The possibilities are very cheap, as there are no regulations for them. However, you should be able to speak French (or Moroccan Arabic) quite well. Test here for free how well you speak and understand Moroccan Arabic (takes about 3 minutes).
Cost of living
The cost of living is significantly lower than in Central Europe. As a European you can lead a normal life here with the equivalent of 600 to 700 euros.
You would need around € 1,782.66 (19,364.84 MAD) in Rabat to maintain the same standard of living that you could have in Berlin with € 3,700.00 (assuming you rent in the cities).
- Consumer prices in Rabat are 47.03% lower than in Berlin (without rent)
- Consumer prices in Rabat are 51.82% lower than in Berlin (including rent)
- Rental prices in Rabat are 62.75% lower than in Berlin
- Restaurant prices in Rabat are 55.99% lower than in Berlin
- Food prices in Rabat are 42.68% lower than in Berlin
- The local purchasing power in Rabat is 62.48% lower than in Berlin
Average cost of living in Rabat (from 09/2019 – 08/2020)
Restaurant | Ø € Price | € Price from / to |
Food, price w. restaurant | 3.20 | 1.83-4.57 |
Middle class, 3 courses for 2 people. | 17.61 | 9.13-36.54 |
Local beer, 0.5 l | 3.20 | 1.46-4.11 |
Imported beer, 0.33 l | 3.20 | 2.28-4.11 |
cappuccino | 1.42 | 0.91-1.83 |
Coca / Pepsi (0.33 l) | 0.50 | 0.46-1.00 |
Water (0.33 l) | 0.30 | 0.27-0.46 |
Food | Ø € Price | € Price from / to |
Milk (1 L) | 0.61 | 0.46-0.64 |
White bread (500g) | 0.48 | 0.18-1.37 |
Rice (white), (1kg) | 1.37 | 1.00-2.10 |
Eggs (12) | 1.10 | 1.00-1.19 |
Local cheese (1kg) | 8.29 | 6.39-11.87 |
Chicken breast fillet (1kg) | 4.58 | 1.83-5.48 |
Beef (1kg) or other red meat | 7.79 | 6.39-11.87 |
Apples (1kg) | 1.15 | 0.46-1.55 |
Bananas (1kg) | 1.03 | 0.91-1.37 |
Oranges (1kg) | 0.47 | 0.27-0.73 |
Tomatoes (1kg) | 0.47 | 0.27-0.55 |
Potatoes (1kg) | 0.42 | 0.27-0.46 |
Onions (1kg) | 0.40 | 0.27-0.55 |
Lettuce (1 head) | 0.34 | 0.18-0.46 |
Water (1.5 l) | 0.52 | 0.46-0.55 |
Bottle of wine (middle class) | 6.85 | 4.57-7.31 |
Local beer (0.5 l) | 1.73 | 0.72-2.21 |
Imported beer (0.33 l) | 1.69 | 1.00-2.10 |
Average costs for local transport, utilities, clothing, leisure, education of Rabat (from 09/2019 – 08/2020)
Mode of Transport | Ø € Price | € Price from / to |
One-time ticket | 0.55 | 0.46-0.55 |
Monthly pass | 22.84 | 13.70-22.84 |
Taxi base amount | 0.46 | 0.46-0.83 |
Taxi 1 km | 0.46 | 0.18-0.73 |
Ancillary housing costs | Ø € Price | € Price from / to |
for 85 sqm apartment (electricity, water, garbage, etc. | 29.75 | 22.84-46.58 |
1 minute prepaid mobile tariff | 0.11 | 0.09-0.18 |
Internet (60 Mbps or more, unlimited data, cable / ADSL) | 28.35 | 18.27-50.24 |
Clothes, shoes | Ø € Price | € Price from / to |
Jeans (Levis 501 or similar) | 35.76 | 13.70-54.80 |
Summer dress (Zara, H&M,… | 37.26 | 22.84-63.94 |
Nike sports shoes, middle class | 69.47 | 36.54-109.61 |
Leather business shoes | 80.68 | 36.54-137.01 |
leisure time | Ø € Price | € Price from / to |
Fitness center, month / adult | 20.29 | 13.70-31.97 |
Tennis, 1 hour on weekends | 17.13 | 9.13-22.84 |
a movie ticket | 4.57 | 4.57-5.94 |
training | Ø € Price | € Price from / to |
Preschool / Kindergarten, private, whole day, monthly per child | 118.21 | 54.80-190.29 |
International primary school per year and child | 2,877.23 | 1,826.81-4,567.03 |
Average rental prices / purchase and salaries of Rabat (from 09/2019 – 08/2020)
Monthly rental price | Ø € Price | € Price from / to |
Apartment (1 bedroom) in the city center | 345.43 | 274.02-548.04 |
Apartment (1 bedroom) outside the center | 193.99 | 137.01-350.00 |
Apartment (3 bedrooms) in the city center | 637.21 | 456.70-1,370.11 |
Apartment (3 bedrooms) outside the center | 354.98 | 274.02-548.04 |
Purchase price of apartments | Ø € Price | € Price from / to |
Price per square meter for an apartment in the city – purchase | 1,506.64 | 1,096.09-2,283.51 |
Price per square meter – apartment outside the center – purchase | 857.95 | 639.38-1233.10 |
wages | Ø € Price | € Price from / to |
Average monthly salary (after taxes) | 456.70 | – |
Medical care is very good in the cities. Even in the pharmacies, the employees are very well trained.
Real estate acquisition and investments
When buying real estate, often only the building or apartment is acquired, but not the land. When purchasing land, it is recommended that the ownership structure of the property is carefully checked and that a building permit is available or can be obtained. More information on the following blog.
Move to Morocco
Compare the costs and save up to 40% on your move. In just 1 minute you can receive the 5 best offers from over 1,000 professional international moving companies for free. Over 200,000 emigrants have successfully used this service so far.